Close
Day 1 - Programme
Starting time | Topic | Facilitators and speakers |
08:30 | Welcome coffee and networking | |
09:30 | Welcome speech | BIO: Joris Totté |
09:45 | Tour de table | BIO: Pierre Harkay |
10:15 | Coffee break | |
10:30 | How to manage bridge topics (from risk to impact)? Case studies on gender and climate transitionku | BIO: Silvia Kuehl, Thibaud Lemercier BII: Ellen Brookes, Nicola Mustetea Swedfund: Amanda Koppang, Felix Ockborn |
11:45 | How to engage in the green transition? From policies to effective implementation - EU perspectives on investments in developing countries. | EDFI: James Brenton, Aklesso Barthélémy DG INTPA: Chantal Marijnissen |
12:30 | Lunch | |
13:45 | Are EDFIs adequately integrating NGOs within their stakeholders engagement? | FMO: Emiel Bijlmakers IFU: Josephine Annin (IFU) |
Are EDFIs ready to integrate and harmonise E&S and DE data collection? | SIFEM: Zeitoun, Safeya EDFI: Katrin Lueke |
|
Are EDFIs co-investment practices efficient? | FMO: Patricia Nicolau
DEG: Dominik Paris |
|
14:45 | How do EDFIs ensure responsible exits? | BII: Jay Shah FMO: Nicci Bouwman IFC: Reinett Erkan |
15:45 | Coffee break + networking in the (amazing) park | |
16:30 | What can EDFIs learn from green neo-colonialism criticisms? | Former Minister of Public Work of Liberia, Prof. at Tsinghua University in China and non-resident fellow at the Center for Global Development: Gyude Moore Associate Professor of economics at Denison University and President of the Global Institute for Sustainable Prosperity: Fadhel Kaboub |
17:30 | Museum visit | CEO Africa Museum: Bart Ouvry |
19:00 | Networking drink and dinner |